Table 1. Admission Statistics for MS applicants (non-MedPhys Match)
Academic Year | Number of Applicants | Number of Offers | Number of Matriculations |
---|---|---|---|
2010-2011 | ND | 0 | 0 |
2011-2012 | ND | 0 | 0 |
2012-2013 | ND | 0 | 0 |
2013-2014 | ND | 1 | 1 |
2014-2015 | ND | 0 | 0 |
2015-2016 | 7 | 1 | 1 |
2016-2017 | 1 | 1 | 1 |
2017-2018 | 1 | 1 | 1 |
Future positions offered exclusively through Match.
Table 2. Admission Statistics for PhD applicants (non-MedPhys Match)
Academic Year | Number of Applicants | Number of Offers | Number of Matriculations |
---|---|---|---|
2010-2011 | ND | 1 | 1 |
2011-2012 | ND | 1 | 1 |
2012-2013 | ND | 0 | 0 |
2013-2014 | ND | 0 | 0 |
2014-2015 | ND | 0 | 0 |
2015-2016 | 4 | 0 | 0 |
2016-2017 | 0 | 0 | 0 |
2017-2018 | 0 | 0 | 0 |
Future positions offered exclusively through Match.
Table 3. Admission Statistics for MedPhys Match
Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Applicants (Total) | 38 | 26 | 39 | 40 | 41 | 40 | 44 |
PhD | 10 | 12 | 6 | 13 | 11 | 11 | 13 |
MS | 13 | 6 | 21 | 23 | 21 | 18 | 25 |
Certificate | 12 | 6 | 10 | 4 | 3 | 5 | 6 |
Non-Medical Physics Field | 3 | 2 | 2 | 0 | 6 | 6 | 0 |
Male | ND | ND | ND | ND | 29 | 20 | 26 |
Female | ND | ND | ND | ND | 10 | 20 | 18 |
Sex Not Reported | 38 | 26 | 39 | 40 | 2 | 0 | 0 |
Ranked (Total) | 7 | 5 | 6 | 7 | 9 | 9 | 12 |
PhD | 4 | 3 | 3 | 5 | 5 | 6 | 6 |
MS | 2 | 2 | 3 | 1 | 4 | 2 | 5 |
Certificate | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Non-Medical Physics Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Male | ND | ND | ND | ND | 5 | 5 | 4 |
Female | ND | ND | ND | ND | 4 | 4 | 8 |
Sex Not Reported | 7 | 5 | 6 | 7 | 0 | 0 | 0 |
Matched (Total) | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
PhD | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MS | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Certificate | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Non-Medical Physics Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table 4. Post-residency Statistics
Academic Year | ABR Certification | Clinical-Academic Placement | Clinical-Only Placement | Other Placement |
---|---|---|---|---|
2010-2011 | 0 | 0 | 0 | 0 |
2011-2012 | 0 | 0 | 0 | 0 |
2012-2013 | 1 | 2 | 0 | 0 |
2013-2014 | 0 | 0 | 0 | 0 |
2014-2015 | 0 | 0 | 0 | 0 |
2015-2016 | 1 | 0 | 0 | 0 |
2016-2017 | 1 | 1 | 0 | 0 |
2017-2018 | 0 | 0 | 0 | 0 |
2018-2019 | 0 | 1 | 1 | 1 |
2019-2020 | * | 0 | 0 | 0 |
2020-2021 | 3 | 1 | 0 | 0 |
2021-2022 | 1 | 0 | 1 | 0 |
2022-2023 | 0 | 0 | 1 | 0 |
Statistics separated by class year.
ND indicates "No Data."
*ABR Part 3 delayed due to COVID-19.
Updated October 9, 2023.