Table 1. Admission Statistics: Applicants
Year* | Applicants (Total) | PhD | MS | Certificate | Non-Medical Physics Field | Male | Female | Sex Not Reported |
---|---|---|---|---|---|---|---|---|
2010 | ND | ND | ND | ND | ND | ND | ND | ND |
2011 | ND | ND | ND | ND | ND | ND | ND | ND |
2012 | ND | ND | ND | ND | ND | ND | ND | ND |
2013 | ND | ND | ND | ND | ND | ND | ND | ND |
2014 | ND | ND | ND | ND | ND | ND | ND | ND |
2015 | 11 | 4 | 7 | 0 | 0 | ND | ND | ND |
2016 | 1 | 0 | 1 | 0 | 0 | ND | ND | ND |
2017 | 38 | 10 | 13 | 12 | 3 | ND | ND | 38 |
2018 | 26 | 12 | 6 | 6 | 2 | ND | ND | 26 |
2019 | 39 | 6 | 21 | 10 | 2 | ND | ND | 39 |
2020 | 40 | 13 | 23 | 4 | 0 | ND | ND | 40 |
2021 | 41 | 11 | 21 | 3 | 6 | 29 | 10 | 2 |
2022 | 40 | 11 | 18 | 5 | 6 | 20 | 20 | 0 |
2023 | 44 | 13 | 25 | 6 | 0 | 26 | 18 | 0 |
2024 | 39 | 12 | 21 | 3 | 3 | 32 | 7 | 0 |
2025 | 40 | 10 | 17 | 12 | 1 | 25 | 15 | 0 |
Table 2. Admission Statistics: Offered Admission / Ranked
Year* | Offered Admission / Ranked (Total) | PhD | MS | Certificate | Non-Medical Physics Field | Male | Female | Sex Not Reported |
---|---|---|---|---|---|---|---|---|
2010 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2011 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | - | 0 | 1 | 0 | 0 | 0 | 1 | ND |
2014 | - | 0 | 0 | 0 | 0 | 0 | 0 | ND |
2015 | - | 0 | 1 | 0 | 0 | ND | ND | ND |
2016 | - | 0 | 1 | 0 | 0 | ND | ND | ND |
2017 | 7 | 4 | 2 | 1 | 0 | ND | ND | 7 |
2018 | 5 | 3 | 2 | 0 | 0 | ND | ND | 5 |
2019 | 6 | 3 | 3 | 1 | 0 | ND | ND | 6 |
2020 | 7 | 5 | 1 | 1 | 0 | ND | ND | 7 |
2021 | 9 | 5 | 4 | 0 | 0 | 5 | 4 | 0 |
2022 | 9 | 6 | 2 | 1 | 0 | 5 | 4 | 0 |
2023 | 12 | 6 | 5 | 1 | 0 | 4 | 8 | 0 |
2024 | 12 | 6 | 6 | 0 | 0 | 10 | 2 | 0 |
2025 |
Table 3. Admission Statistics: Matriculated / Match, MedPhys Match
Year* | Matriculated / Match (Total) | PhD | MS | Certificate | Non-Medical Physics Field |
---|---|---|---|---|---|
2010 | 1 | 1 | 0 | 0 | 0 |
2011 | 1 | 1 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 |
2013 | 1 | 0 | 1 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 |
2015 | 1 | 0 | 1 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | 1 | 2 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 |
2019 | 1 | 0 | 0 | 1 | 0 |
2020 | 1 | 0 | 1 | 0 | 0 |
2021 | 1 | 0 | 1 | 0 | 0 |
2022 | 1 | 1 | 0 | 0 | 0 |
2023 | 1 | 0 | 1 | 0 | 0 |
2024 | 1 | 0 | 1 | 0 | 0 |
2025 |
Table 4. Post-residency Statistics
Year* | ABR Certification | Clinical-Academic Placement | Clinical-Only Placement | Other Placement |
---|---|---|---|---|
2010 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 |
2012 | 1 | 2 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 0 |
2016 | 1 | 1 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 |
2018 | 0 | 1 | 1 | 1 |
2019 | * | 0 | 0 | 0 |
2020 | 3 | 1 | 0 | 0 |
2021 | 1 | 0 | 1 | 0 |
2022 | 0 | 0 | 1 | 0 |
2023 | 1 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 |
2025 |
Statistics separated by class year.
ND indicates "No Data."
*Prior to 2017, positions filled via direct offers. Starting in 2017 and all future positions offered exclusively through Match
**ABR Part 3 delayed due to COVID-19.
Updated February 21, 2025.
ND indicates "No Data."
*Prior to 2017, positions filled via direct offers. Starting in 2017 and all future positions offered exclusively through Match
**ABR Part 3 delayed due to COVID-19.
Updated February 21, 2025.